WORLD CHAMPIONS: Runcorn and Widnes World: Spain SPAIN Runcorn and Widnes World: Spain

Runcorn and Widnes World: World Cup strip

South Africa 2010 Group Tables


Group A Pld W D L GF GA GD Pts
Runcorn and Widnes World: Uruguay Uruguay 3 2 1 0 4 0 4 7
Runcorn and Widnes World: Mexico Mexico 3 1 1 1 3 2 1 4
Runcorn and Widnes World: South Africa South Africa 3 1 1 1 3 5 -2 4
Runcorn and Widnes World: France France 3 0 1 2 1 4 -3 1
Group B Pld W D L GF GA GD Pts
Runcorn and Widnes World: Argentina Argentina 3 3 0 0 7 1 6 9
Runcorn and Widnes World: South Korea South Korea 3 1 1 1 5 6 -1 4
Runcorn and Widnes World: Greece Greece 3 1 0 2 2 5 -3 3
Runcorn and Widnes World: Nigeria Nigeria 3 0 1 2 3 5 -2 1
Group C Pld W D L GF GA GD Pts
Runcorn and Widnes World: United States USA 3 1 2 0 4 3 1 5
Runcorn and Widnes World: England England 3 1 2 0 2 1 1 5
Runcorn and Widnes World: Slovenia Slovenia 3 1 1 1 3 3 0 4
Runcorn and Widnes World: Algeria Algeria 3 0 1 2 0 2 -2 1
Group D Pld W D L GF GA GD Pts
Runcorn and Widnes World: Germany Germany 3 2 0 1 5 1 4 6
Runcorn and Widnes World: Ghana Ghana 3 1 1 1 2 2 0 4
Runcorn and Widnes World: Australia Australia 3 1 1 1 3 6 -3 4
Runcorn and Widnes World: Serbia Serbia 3 1 0 2 2 3 1 3
Group E Pld W D L GF GA GD Pts
Runcorn and Widnes World: Netherlands Netherlands 3 3 0 0 5 1 4 9
Runcorn and Widnes World: Japan Japan 3 2 0 1 4 2 2 6
Runcorn and Widnes World: Denmark Denmark 3 1 0 2 3 6 -3 3
Runcorn and Widnes World: Cameroon Cameroon 3 0 0 3 2 5 -3 0
Group F Pld W D L GF GA GD Pts
Runcorn and Widnes World: Paraguay Paraguay 3 1 2 0 3 1 2 5
Runcorn and Widnes World: Slovakia Slovakia 3 1 1 1 4 5 -1 4
Runcorn and Widnes World: New Zealand New Zealand 3 0 3 0 2 2 0 3
Runcorn and Widnes World: Italy Italy 3 0 2 1 4 5 -1 2
Group G Pld W D L GF GA GD Pts
Runcorn and Widnes World: Brazil Brazil 3 2 1 0 5 2 3 7
Runcorn and Widnes World: Portugal Portugal 3 1 2 0 7 0 7 5
Runcorn and Widnes World: Ivory Coast Ivory Coast 3 1 1 1 4 3 1 4
Runcorn and Widnes World: North Korea North Korea 3 0 0 3 1 12 -11 0
Group H Pld W D L GF GA GD Pts
Runcorn and Widnes World: Spain Spain 3 2 0 1 4 2 2 6
Runcorn and Widnes World: Chile Chile 3 2 0 1 3 2 1 6
Runcorn and Widnes World: Switzerland Switzerland 3 1 1 1 1 1 0 4
Runcorn and Widnes World: Honduras Honduras 3 0 1 2 0 3 -3 1
World Cup fixtures in full >>