HALTON continues to show a week-on-week rise in terms of the number of new Covid cases detected, latest figures show.
Data for the week up to December 12, which is the most recent period for which statistics are available, 723 new Cases were recorded in the borough through lab and rapid lateral flow testing.
This is the equivalent of an infection rate of 557.2 cases among every 100,000 residents, which is the 176th highest rate in the UK at present.
The previous seven-day period up to December 5 saw 629 cases detected at a rate of 484.7.
Halton is among 231 of 377 local areas in the UK that have seen a week-on-week rise in rates (61 per cent), while 144 have seen a fall (38 per cent) and two are unchanged.
Lambeth in London has the highest rate in the UK (962.7), followed by South Northamptonshire (931) and Southwark in London (929.6).
The five UK areas with the biggest week-on-week rises are all in London.
Here is the list in full, reading: rate of new cases in the seven days to December 12; number (in brackets) of new cases recorded in the seven days to December 12; rate of new cases in the seven days to December 5; number (in brackets) of new cases recorded in the seven days to December 5.
- Lambeth, London, 962.7, (3098), 509.6, (1640)
- South Northamptonshire, East Midlands, 931.0, (889), 876.5, (837)
- Southwark, London, 929.6, (2975), 478.7, (1532)
- Reigate and Banstead, South-east England, 928.0, (1385), 911.9, (1361)
- Hammersmith and Fulham, London, 927.8, (1703), 575.3, (1056)
- Wandsworth, London, 914.1, (3014), 558.0, (1840)
- Elmbridge, South-east England, 892.8, (1225), 809.7, (1111)
- Cambridge, Eastern England, 878.0, (1098), 658.1, (823)
- Dartford, South-east England, 868.0, (990), 594.5, (678)
- Thurrock, Eastern England, 858.0, (1506), 658.6, (1156)
- Hackney and City of London, London, 855.8, (2498), 411.5, (1201)
- Lewisham, London, 852.3, (2602), 517.5, (1580)
- South Oxfordshire, South-east England, 845.7, (1216), 802.6, (1154)
- Greenwich, London, 843.5, (2438), 548.7, (1586)
- Plymouth, South-west England, 838.5, (2204), 817.2, (2148)
- Islington, London, 818.6, (2031), 427.2, (1060)
- South Hams, South-west England, 811.9, (714), 875.5, (770)
- Vale of White Horse, South-east England, 809.2, (1116), 741.1, (1022)
- Kingston upon Thames, London, 801.0, (1435), 567.7, (1017)
- Brentwood, Eastern England, 793.6, (613), 697.8, (539)
- Sutton, London, 793.4, (1648), 725.1, (1506)
- Milton Keynes, South-east England, 790.5, (2136), 738.3, (1995)
- St Albans, Eastern England, 786.9, (1175), 610.1, (911)
- Tunbridge Wells, South-east England, 786.1, (935), 721.4, (858)
- Cherwell, South-east England, 784.3, (1191), 759.3, (1153)
- Newry Mourne and Down, Northern Ireland, 782.7, (1422), 851.5, (1547)
- Merton, London, 772.1, (1594), 543.5, (1122)
- Bromley, London, 771.7, (2568), 596.8, (1986)
- Waverley, South-east England, 768.0, (972), 802.8, (1016)
- Test Valley, South-east England, 760.4, (967), 743.1, (945)
- Richmond upon Thames, London, 759.1, (1504), 687.9, (1363)
- Basildon, Eastern England, 758.2, (1422), 677.1, (1270)
- Antrim and Newtownabbey, Northern Ireland, 756.1, (1087), 756.8, (1088)
- Maldon, Eastern England, 747.7, (489), 605.5, (396)
- Central Bedfordshire, Eastern England, 746.7, (2196), 747.7, (2199)
- Woking, South-east England, 745.9, (746), 648.9, (649)
- Lewes, South-east England, 744.7, (771), 840.4, (870)
- Waltham Forest, London, 744.2, (2061), 505.5, (1400)
- South Cambridgeshire, Eastern England, 743.9, (1197), 746.4, (1201)
- Daventry, East Midlands, 740.6, (644), 602.6, (524)
- Ards and North Down, Northern Ireland, 733.1, (1188), 655.9, (1063)
- Croydon, London, 732.4, (2846), 505.2, (1963)
- Oxford, South-east England, 732.3, (1110), 511.9, (776)
- Windsor and Maidenhead, South-east England, 730.5, (1105), 689.5, (1043)
- Bexley, London, 728.8, (1817), 525.1, (1309)
- Chelmsford, Eastern England, 726.8, (1305), 648.8, (1165)
- Winchester, South-east England, 725.8, (914), 619.4, (780)
- Trafford, North-west England, 725.2, (1723), 519.4, (1234)
- Guildford, South-east England, 723.0, (1087), 684.4, (1029)
- Southend-on-Sea, Eastern England, 722.2, (1320), 746.3, (1364)
- Colchester, Eastern England, 721.1, (1422), 653.1, (1288)
- Hart, South-east England, 719.2, (702), 864.7, (844)
- Havering, London, 717.8, (1871), 522.9, (1363)
- Sevenoaks, South-east England, 717.5, (871), 618.7, (751)
- North Hertfordshire, Eastern England, 714.8, (954), 637.6, (851)
- Castle Point, Eastern England, 710.3, (643), 719.1, (651)
- Barking and Dagenham, London, 706.7, (1513), 412.9, (884)
- Haringey, London, 703.6, (1874), 416.0, (1108)
- Tandridge, South-east England, 702.5, (622), 756.7, (670)
- Worthing, South-east England, 699.9, (775), 628.6, (696)
- Spelthorne, South-east England, 698.9, (698), 649.8, (649)
- Uttlesford, Eastern England, 697.5, (647), 502.4, (466)
- West Oxfordshire, South-east England, 696.1, (778), 635.3, (710)
- Epping Forest, Eastern England, 696.0, (920), 506.1, (669)
- Tower Hamlets, London, 692.5, (2299), 393.4, (1306)
- Reading, South-east England, 690.4, (1107), 629.3, (1009)
- Buckinghamshire, South-east England, 689.3, (3771), 624.1, (3414)
- Crawley, South-east England, 685.5, (771), 741.5, (834)
- West Lothian, Scotland, 684.4, (1258), 411.3, (756)
- Three Rivers, Eastern England, 683.2, (642), 576.8, (542)
- Isle of Anglesey, Wales, 682.9, (481), 836.2, (589)
- Falkirk, Scotland, 681.4, (1094), 576.1, (925)
- Wokingham, South-east England, 680.1, (1183), 658.3, (1145)
- Tonbridge and Malling, South-east England, 679.6, (901), 644.9, (855)
- West Devon, South-west England, 675.1, (379), 757.0, (425)
- Mole Valley, South-east England, 675.1, (591), 756.2, (662)
- Eastleigh, South-east England, 674.4, (914), 763.0, (1034)
- Epsom and Ewell, South-east England, 669.1, (542), 664.2, (538)
- Stevenage, Eastern England, 668.5, (589), 548.2, (483)
- Ashford, South-east England, 664.0, (870), 854.8, (1120)
- Welwyn Hatfield, Eastern England, 661.1, (819), 547.2, (678)
- Gloucester, South-west England, 659.2, (855), 811.0, (1052)
- Huntingdonshire, Eastern England, 657.0, (1176), 723.5, (1295)
- Lisburn and Castlereagh, Northern Ireland, 656.9, (962), 731.3, (1071)
- Brighton and Hove, South-east England, 656.1, (1914), 655.4, (1912)
- Swale, South-east England, 654.9, (989), 642.3, (970)
- Medway, South-east England, 654.9, (1828), 610.1, (1703)
- East Renfrewshire, Scotland, 654.8, (629), 446.6, (429)
- Ealing, London, 654.3, (2227), 469.5, (1598)
- Worcester, West Midlands, 653.3, (655), 645.3, (647)
- Kensington and Chelsea, London, 652.8, (1024), 450.1, (706)
- Tamworth, West Midlands, 650.5, (500), 664.8, (511)
- East Hertfordshire, Eastern England, 648.9, (985), 556.0, (844)
- Bracknell Forest, South-east England, 646.7, (803), 586.3, (728)
- Dacorum, Eastern England, 645.2, (1003), 524.3, (815)
- Fareham, South-east England, 642.1, (747), 678.2, (789)
- Enfield, London, 641.8, (2141), 374.4, (1249)
- East Ayrshire, Scotland, 639.8, (778), 647.2, (787)
- Boston, East Midlands, 638.1, (452), 592.9, (420)
- Surrey Heath, South-east England, 634.5, (566), 668.1, (596)
- Mid Sussex, South-east England, 634.3, (965), 809.1, (1231)
- Rochford, Eastern England, 631.1, (553), 660.8, (579)
- Maidstone, South-east England, 630.7, (1092), 666.5, (1154)
- Camden, London, 628.2, (1756), 412.1, (1152)
- Westminster, London, 625.9, (1689), 355.4, (959)
- South Kesteven, East Midlands, 624.9, (895), 539.0, (772)
- Wealden, South-east England, 624.3, (1016), 663.7, (1080)
- Bournemouth Christchurch and Poole, South-west England, 622.7, (2472), 672.6, (2670)
- Newham, London, 622.4, (2211), 387.9, (1378)
- Rushcliffe, East Midlands, 621.8, (755), 635.0, (771)
- Armagh City Banbridge and Craigavon, Northern Ireland, 621.0, (1349), 643.1, (1397)
- Bedford, Eastern England, 618.8, (1081), 547.3, (956)
- Gravesham, South-east England, 618.4, (661), 579.1, (619)
- Redbridge, London, 617.0, (1886), 466.5, (1426)
- Portsmouth, South-east England, 616.7, (1324), 750.8, (1612)
- Broxtowe, East Midlands, 615.9, (706), 617.7, (708)
- Mendip, South-west England, 615.7, (716), 590.8, (687)
- Cheshire West and Chester, North-west England, 615.1, (2115), 577.6, (1986)
- Canterbury, South-east England, 614.0, (1024), 596.1, (994)
- Mid and East Antrim, Northern Ireland, 612.4, (854), 645.4, (900)
- Harlow, Eastern England, 611.8, (534), 670.3, (585)
- Ipswich, Eastern England, 611.1, (831), 417.0, (567)
- East Dunbartonshire, Scotland, 609.7, (663), 516.8, (562)
- Tewkesbury, South-west England, 606.5, (586), 659.3, (637)
- Eastbourne, South-east England, 604.9, (625), 717.2, (741)
- Barnet, London, 600.2, (2395), 467.4, (1865)
- Redditch, West Midlands, 599.5, (513), 553.9, (474)
- Warrington, North-west England, 597.9, (1252), 523.4, (1096)
- Harborough, East Midlands, 597.7, (571), 749.4, (716)
- Havant, South-east England, 597.6, (755), 695.7, (879)
- Derry City and Strabane, Northern Ireland, 597.6, (903), 540.0, (816)
- Wrexham, Wales, 597.6, (813), 617.4, (840)
- New Forest, South-east England, 597.3, (1073), 586.1, (1053)
- Gosport, South-east England, 594.0, (503), 661.3, (560)
- Arun, South-east England, 594.0, (957), 697.6, (1124)
- Torridge, South-west England, 593.7, (408), 922.6, (634)
- Bury, North-west England, 593.6, (1132), 480.8, (917)
- Chichester, South-east England, 590.9, (718), 730.0, (887)
- Charnwood, East Midlands, 590.7, (1113), 477.7, (900)
- Broadland, Eastern England, 588.9, (777), 431.3, (569)
- East Hampshire, South-east England, 587.1, (727), 577.4, (715)
- Hinckley and Bosworth, East Midlands, 586.8, (667), 560.4, (637)
- Broxbourne, Eastern England, 586.1, (572), 393.5, (384)
- Folkestone and Hythe, South-east England, 586.0, (664), 593.0, (672)
- Gwynedd, Wales, 582.4, (729), 785.3, (983)
- Renfrewshire, Scotland, 582.0, (1044), 357.9, (642)
- Basingstoke and Deane, South-east England, 581.7, (1034), 546.2, (971)
- Nottingham, East Midlands, 581.4, (1960), 461.0, (1554)
- Brent, London, 581.2, (1905), 380.2, (1246)
- North West Leicestershire, East Midlands, 581.1, (609), 604.9, (634)
- Flintshire, Wales, 580.8, (911), 540.7, (848)
- Bridgend, Wales, 578.8, (854), 616.1, (909)
- Hounslow, London, 578.8, (1573), 452.6, (1230)
- Southampton, South-east England, 578.6, (1463), 527.5, (1334)
- Torbay, South-west England, 578.5, (788), 687.9, (937)
- Gedling, East Midlands, 577.6, (683), 635.2, (751)
- West Lindsey, East Midlands, 576.0, (554), 502.2, (483)
- Newark and Sherwood, East Midlands, 575.0, (708), 567.7, (699)
- Rother, South-east England, 574.9, (556), 619.3, (599)
- Dover, South-east England, 574.6, (681), 538.3, (638)
- Adur, South-east England, 573.3, (368), 593.6, (381)
- Denbighshire, Wales, 571.1, (552), 525.5, (508)
- Blaby, East Midlands, 568.9, (580), 575.8, (587)
- Watford, Eastern England, 568.2, (549), 494.7, (478)
- South Lanarkshire, Scotland, 563.9, (1809), 399.3, (1281)
- Lincoln, East Midlands, 563.7, (564), 532.7, (533)
- Belfast, Northern Ireland, 563.4, (1930), 599.0, (2052)
- West Dunbartonshire, Scotland, 562.6, (497), 432.4, (382)
- North Devon, South-west England, 562.3, (552), 811.9, (797)
- Corby, East Midlands, 561.2, (410), 579.0, (423)
- Stratford-on-Avon, West Midlands, 560.4, (742), 606.5, (803)
- Runnymede, South-east England, 560.2, (506), 556.9, (503)
- Wellingborough, East Midlands, 559.4, (448), 544.4, (436)
- Braintree, Eastern England, 559.1, (856), 644.1, (986)
- Stafford, West Midlands, 558.5, (770), 556.4, (767)
- Halton, North-west England, 557.2, (723), 484.7, (629)
- North Ayrshire, Scotland, 556.4, (747), 376.2, (505)
- West Berkshire, South-east England, 553.4, (877), 632.3, (1002)
- North Kesteven, East Midlands, 552.7, (653), 520.5, (615)
- Bromsgrove, West Midlands, 551.9, (555), 500.2, (503)
- Isle of Wight, South-east England, 551.0, (784), 605.8, (862)
- Rutland, East Midlands, 550.9, (223), 622.6, (252)
- Cheltenham, South-west England, 550.7, (639), 509.3, (591)
- Tendring, Eastern England, 550.4, (811), 521.2, (768)
- Thanet, South-east England, 550.0, (778), 537.3, (760)
- Hertsmere, Eastern England, 549.9, (580), 464.6, (490)
- Harrow, London, 549.7, (1387), 386.0, (974)
- Newport, Wales, 549.1, (859), 473.6, (741)
- Causeway Coast and Glens, Northern Ireland, 547.8, (794), 612.7, (888)
- Dorset, South-west England, 547.7, (2080), 590.3, (2242)
- Fermanagh and Omagh, Northern Ireland, 546.3, (641), 587.2, (689)
- Slough, South-east England, 544.9, (815), 531.5, (795)
- Rugby, West Midlands, 541.3, (599), 536.8, (594)
- South Gloucestershire, South-west England, 541.3, (1558), 637.6, (1835)
- Hastings, South-east England, 541.3, (501), 795.2, (736)
- North Lanarkshire, Scotland, 538.2, (1836), 417.1, (1423)
- Vale of Glamorgan, Wales, 537.3, (727), 589.1, (797)
- Salford, North-west England, 536.0, (1408), 413.8, (1087)
- Telford and Wrekin, West Midlands, 535.0, (970), 612.2, (1110)
- Hillingdon, London, 534.9, (1653), 406.8, (1257)
- Lichfield, West Midlands, 533.9, (564), 511.2, (540)
- North Warwickshire, West Midlands, 531.7, (348), 443.1, (290)
- Midlothian, Scotland, 531.4, (495), 363.9, (339)
- Wiltshire, South-west England, 529.1, (2667), 513.6, (2589)
- East Staffordshire, West Midlands, 527.6, (638), 469.7, (568)
- Mid Ulster, Northern Ireland, 525.0, (782), 672.0, (1001)
- Stockport, North-west England, 524.8, (1544), 447.3, (1316)
- Rushmoor, South-east England, 524.4, (495), 644.2, (608)
- Norwich, Eastern England, 524.0, (745), 407.9, (580)
- Babergh, Eastern England, 523.0, (485), 529.5, (491)
- Exeter, South-west England, 522.8, (697), 677.3, (903)
- East Suffolk, Eastern England, 522.0, (1307), 373.8, (936)
- Horsham, South-east England, 521.7, (759), 536.9, (781)
- Torfaen, Wales, 520.9, (494), 481.9, (457)
- East Cambridgeshire, Eastern England, 519.0, (468), 586.7, (529)
- Sedgemoor, South-west England, 518.4, (640), 477.1, (589)
- Mid Suffolk, Eastern England, 517.8, (543), 412.9, (433)
- East Northamptonshire, East Midlands, 517.3, (492), 613.0, (583)
- East Lothian, Scotland, 514.4, (555), 442.1, (477)
- South Somerset, South-west England, 513.3, (866), 482.5, (814)
- Teignbridge, South-west England, 511.0, (690), 770.9, (1041)
- Melton, East Midlands, 509.8, (262), 618.7, (318)
- Bristol, South-west England, 509.6, (2374), 440.3, (2051)
- Chorley, North-west England, 509.0, (605), 516.5, (614)
- Luton, Eastern England, 507.7, (1084), 488.9, (1044)
- Wirral, North-west England, 506.9, (1644), 398.7, (1293)
- Stoke-on-Trent, West Midlands, 506.6, (1300), 550.6, (1413)
- Erewash, East Midlands, 504.6, (582), 568.8, (656)
- Northampton, East Midlands, 503.8, (1130), 469.0, (1052)
- West Suffolk, Eastern England, 503.1, (892), 504.2, (894)
- Swansea, Wales, 502.5, (1239), 459.5, (1133)
- Peterborough, Eastern England, 501.9, (1017), 508.3, (1030)
- Warwick, West Midlands, 500.3, (725), 444.4, (644)
- Wyre Forest, West Midlands, 500.3, (506), 438.0, (443)
- Mid Devon, South-west England, 497.1, (414), 615.9, (513)
- Shropshire, West Midlands, 494.1, (1608), 539.3, (1755)
- South Ayrshire, Scotland, 493.1, (553), 401.3, (450)
- Stroud, South-west England, 492.1, (595), 474.8, (574)
- East Devon, South-west England, 491.6, (728), 575.4, (852)
- North Norfolk, Eastern England, 486.8, (512), 448.8, (472)
- Monmouthshire, Wales, 486.5, (463), 484.4, (461)
- Newcastle-under-Lyme, West Midlands, 485.3, (629), 438.2, (568)
- North Somerset, South-west England, 485.2, (1046), 500.1, (1078)
- North East Lincolnshire, Yorkshire & the Humber, 484.4, (772), 645.7, (1029)
- Hull, Yorkshire & the Humber, 483.5, (1253), 492.8, (1277)
- Manchester, North-west England, 483.0, (2684), 353.2, (1963)
- Rochdale, North-west England, 482.0, (1078), 440.4, (985)
- East Riding of Yorkshire, Yorkshire & the Humber, 480.2, (1648), 443.2, (1521)
- Forest of Dean, South-west England, 479.9, (418), 520.1, (453)
- Caerphilly, Wales, 479.3, (871), 469.9, (854)
- Knowsley, North-west England, 478.8, (730), 423.1, (645)
- Stirling, Scotland, 478.3, (450), 378.4, (356)
- Derby, East Midlands, 476.6, (1224), 521.0, (1338)
- City of Edinburgh, Scotland, 475.3, (2508), 339.4, (1791)
- Nuneaton and Bedworth, West Midlands, 474.8, (619), 428.8, (559)
- Mansfield, East Midlands, 474.6, (519), 456.3, (499)
- Oadby and Wigston, East Midlands, 474.6, (272), 492.0, (282)
- Fife, Scotland, 473.9, (1773), 427.4, (1599)
- Cardiff, Wales, 473.2, (1747), 469.9, (1735)
- Liverpool, North-west England, 473.2, (2368), 424.4, (2124)
- Cornwall and Isles of Scilly, South-west England, 468.8, (2698), 574.6, (3307)
- Kettering, East Midlands, 468.6, (479), 564.5, (577)
- Cotswold, South-west England, 468.6, (423), 546.2, (493)
- Wychavon, West Midlands, 466.9, (612), 511.9, (671)
- Richmondshire, Yorkshire & the Humber, 465.3, (250), 474.6, (255)
- Cheshire East, North-west England, 465.3, (1799), 483.9, (1871)
- South Holland, East Midlands, 463.2, (444), 428.8, (411)
- South Derbyshire, East Midlands, 460.2, (504), 541.5, (593)
- North East Derbyshire, East Midlands, 455.9, (466), 471.6, (482)
- South Norfolk, Eastern England, 455.7, (652), 337.6, (483)
- Solihull, West Midlands, 454.7, (989), 502.1, (1092)
- Chesterfield, East Midlands, 453.6, (476), 443.2, (465)
- York, Yorkshire & the Humber, 453.1, (956), 404.2, (853)
- Clackmannanshire, Scotland, 452.3, (232), 407.5, (209)
- Pembrokeshire, Wales, 452.1, (573), 582.2, (738)
- Selby, Yorkshire & the Humber, 449.3, (412), 428.6, (393)
- Bath and North East Somerset, South-west England, 448.2, (880), 415.6, (816)
- Breckland, Eastern England, 448.1, (633), 433.3, (612)
- Merthyr Tydfil, Wales, 446.8, (270), 407.1, (246)
- Craven, Yorkshire & the Humber, 446.5, (256), 495.3, (284)
- Cannock Chase, West Midlands, 445.4, (452), 459.2, (466)
- Neath Port Talbot, Wales, 444.6, (642), 415.6, (600)
- Inverclyde, Scotland, 443.8, (342), 394.5, (304)
- Coventry, West Midlands, 442.6, (1679), 318.4, (1208)
- Sefton, North-west England, 442.6, (1221), 432.4, (1193)
- North Tyneside, North-east England, 441.4, (922), 475.9, (994)
- Wolverhampton, West Midlands, 441.0, (1166), 363.1, (960)
- Powys, Wales, 439.8, (585), 458.5, (610)
- Dudley, West Midlands, 437.7, (1411), 416.3, (1342)
- South Staffordshire, West Midlands, 437.0, (491), 484.1, (544)
- Conwy, Wales, 435.8, (515), 413.8, (489)
- Moray, Scotland, 431.5, (413), 386.6, (370)
- Copeland, North-west England, 430.6, (293), 436.5, (297)
- Bolsover, East Midlands, 429.2, (349), 375.1, (305)
- North Lincolnshire, Yorkshire & the Humber, 428.9, (741), 462.5, (799)
- Ashfield, East Midlands, 428.6, (550), 401.3, (515)
- Hyndburn, North-west England, 427.7, (347), 371.0, (301)
- Northumberland, North-east England, 427.4, (1384), 385.4, (1248)
- Wigan, North-west England, 427.0, (1412), 444.5, (1470)
- Comhairle nan Eilean Siar, Scotland, 426.4, (113), 358.5, (95)
- Rhondda Cynon Taf, Wales, 426.3, (1031), 391.1, (946)
- South Ribble, North-west England, 425.8, (473), 387.1, (430)
- Stockton-on-Tees, North-east England, 424.5, (838), 429.0, (847)
- Amber Valley, East Midlands, 422.3, (544), 458.7, (591)
- Blaenau Gwent, Wales, 421.3, (295), 524.1, (367)
- Newcastle upon Tyne, North-east England, 419.8, (1288), 401.5, (1232)
- Glasgow City, Scotland, 418.5, (2660), 303.3, (1928)
- Blackburn with Darwen, North-west England, 413.3, (620), 351.3, (527)
- Perth and Kinross, Scotland, 410.8, (624), 286.4, (435)
- Fylde, North-west England, 410.0, (333), 320.2, (260)
- East Lindsey, East Midlands, 409.8, (582), 404.8, (575)
- Staffordshire Moorlands, West Midlands, 407.4, (401), 395.2, (389)
- St. Helens, North-west England, 407.0, (737), 415.8, (753)
- Gateshead, North-east England, 404.6, (817), 389.7, (787)
- West Lancashire, North-west England, 404.4, (463), 376.4, (431)
- Carmarthenshire, Wales, 402.0, (764), 412.5, (784)
- County Durham, North-east England, 399.1, (2128), 382.3, (2038)
- Redcar and Cleveland, North-east England, 398.6, (547), 411.0, (564)
- Leicester, East Midlands, 395.7, (1401), 390.4, (1382)
- Sandwell, West Midlands, 395.4, (1301), 357.1, (1175)
- Birmingham, West Midlands, 394.0, (4494), 331.3, (3779)
- Oldham, North-west England, 390.1, (927), 330.8, (786)
- Ribble Valley, North-west England, 386.9, (240), 475.6, (295)
- Tameside, North-west England, 386.6, (878), 429.7, (976)
- Darlington, North-east England, 385.5, (414), 427.4, (459)
- Wakefield, Yorkshire & the Humber, 385.4, (1355), 385.4, (1355)
- Walsall, West Midlands, 384.4, (1102), 320.5, (919)
- Preston, North-west England, 382.9, (552), 346.2, (499)
- Harrogate, Yorkshire & the Humber, 381.9, (617), 453.7, (733)
- Aberdeen City, Scotland, 381.1, (873), 300.8, (689)
- Herefordshire, West Midlands, 379.6, (735), 433.3, (839)
- Rossendale, North-west England, 379.4, (271), 369.6, (264)
- Great Yarmouth, Eastern England, 379.0, (376), 423.4, (420)
- Dumfries and Galloway, Scotland, 377.0, (559), 397.9, (590)
- Swindon, South-west England, 374.6, (835), 350.0, (780)
- Ceredigion, Wales, 373.1, (272), 292.2, (213)
- Bolton, North-west England, 368.4, (1062), 319.5, (921)
- High Peak, East Midlands, 367.0, (340), 283.9, (263)
- Ryedale, Yorkshire & the Humber, 366.7, (204), 352.3, (196)
- Fenland, Eastern England, 366.4, (374), 376.2, (384)
- Argyll and Bute, Scotland, 364.0, (311), 296.1, (253)
- Bassetlaw, East Midlands, 361.0, (427), 415.1, (491)
- Leeds, Yorkshire & the Humber, 359.9, (2875), 338.9, (2707)
- Rotherham, Yorkshire & the Humber, 358.5, (950), 401.5, (1064)
- King's Lynn and West Norfolk, Eastern England, 355.1, (537), 379.5, (574)
- Doncaster, Yorkshire & the Humber, 352.3, (1102), 383.0, (1198)
- Lancaster, North-west England, 350.4, (519), 377.4, (559)
- Burnley, North-west England, 349.2, (312), 313.4, (280)
- Barrow-in-Furness, North-west England, 349.2, (233), 329.7, (220)
- Barnsley, Yorkshire & the Humber, 346.3, (859), 413.2, (1025)
- Somerset West and Taunton, South-west England, 342.9, (533), 296.0, (460)
- Aberdeenshire, Scotland, 342.8, (894), 284.9, (743)
- Hambleton, Yorkshire & the Humber, 333.9, (307), 380.7, (350)
- Derbyshire Dales, East Midlands, 332.8, (241), 444.6, (322)
- Middlesbrough, North-east England, 332.7, (470), 324.2, (458)
- South Tyneside, North-east England, 330.8, (500), 289.8, (438)
- Malvern Hills, West Midlands, 329.8, (262), 424.2, (337)
- Eden, North-west England, 327.4, (176), 424.2, (228)
- Sheffield, Yorkshire & the Humber, 315.3, (1858), 304.3, (1793)
- Blackpool, North-west England, 312.2, (432), 367.1, (508)
- Highland, Scotland, 299.9, (706), 256.1, (603)
- Scottish Borders, Scotland, 289.0, (333), 289.0, (333)
- Wyre, North-west England, 286.6, (324), 284.8, (322)
- Sunderland, North-east England, 283.3, (787), 331.1, (920)
- Calderdale, Yorkshire & the Humber, 282.4, (597), 309.3, (654)
- Angus, Scotland, 281.5, (326), 283.2, (328)
- Kirklees, Yorkshire & the Humber, 279.6, (1234), 253.6, (1119)
- Bradford, Yorkshire & the Humber, 279.3, (1514), 303.6, (1646)
- Dundee City, Scotland, 276.2, (411), 217.0, (323)
- South Lakeland, North-west England, 258.3, (271), 338.4, (355)
- Scarborough, Yorkshire & the Humber, 254.7, (277), 302.6, (329)
- Shetland Islands, Scotland, 253.6, (58), 109.3, (25)
- Carlisle, North-west England, 253.4, (275), 261.7, (284)
- Pendle, North-west England, 248.5, (229), 247.4, (228)
- Hartlepool, North-east England, 245.1, (230), 343.2, (322)
- Allerdale, North-west England, 211.6, (207), 229.0, (224)
- Orkney Islands, Scotland, 138.4, (31), 151.8, (34)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article