HERE are the latest official coronavirus case and infection statistics for Halton.
During the week up to December 10, which is the latest period for which figures are available, 709 new cases were detected in the town through lab and rapid lateral flow testing.
This demonstrates an infection rate of 546.4 cases among every 100,000 residents, which is the 171st highest rate in the UK at present.
Comparatively, the previous seven-day period up to December 3 saw 568 cases recorded at a rate of 437.7.
Halton is among 216 of 377 local areas in the UK that have seen a week-on-week rise in rates (57 per cent), while 157 have seen a fall (42 per cent) and four are unchanged.
South Northamptonshire has the highest rate in the UK (904.8), followed by Plymouth (875.1) and Reigate and Banstead in Surrey (873.1).
Here is the list in full, reading: rate of new cases in the seven days to December 10; number (in brackets) of new cases recorded in the seven days to December 10; rate of new cases in the seven days to December 3; number (in brackets) of new cases recorded in the seven days to December 3.
- South Northamptonshire, East Midlands, 904.8, (864), 836.7, (799)
- Plymouth, South-west England, 875.1, (2300), 769.7, (2023)
- Reigate and Banstead, South-east England, 873.1, (1303), 873.1, (1303)
- South Oxfordshire, South-east England, 862.4, (1240), 763.7, (1098)
- Newry Mourne and Down, Northern Ireland, 825.1, (1499), 840.0, (1526)
- South Hams, South-west England, 821.0, (722), 861.9, (758)
- Vale of White Horse, South-east England, 817.2, (1127), 683.8, (943)
- Elmbridge, South-east England, 803.1, (1102), 794.4, (1090)
- Dartford, South-east England, 799.6, (912), 569.9, (650)
- Cambridge, Eastern England, 797.2, (997), 622.1, (778)
- Thurrock, Eastern England, 788.5, (1384), 642.6, (1128)
- Lewes, South-east England, 788.2, (816), 828.8, (858)
- Milton Keynes, South-east England, 786.4, (2125), 681.7, (1842)
- Cherwell, South-east England, 785.0, (1192), 753.4, (1144)
- Antrim and Newtownabbey, Northern Ireland, 774.9, (1114), 738.8, (1062)
- Lambeth, London, 753.5, (2425), 479.8, (1544)
- Test Valley, South-east England, 751.0, (955), 737.6, (938)
- West Devon, South-west England, 748.1, (420), 709.0, (398)
- Southwark, London, 747.1, (2391), 436.5, (1397)
- Wandsworth, London, 746.1, (2460), 516.5, (1703)
- Waverley, South-east England, 745.9, (944), 835.2, (1057)
- Sutton, London, 742.9, (1543), 681.2, (1415)
- Hart, South-east England, 741.7, (724), 838.0, (818)
- Hammersmith and Fulham, London, 740.4, (1359), 554.6, (1018)
- Tunbridge Wells, South-east England, 738.2, (878), 728.9, (867)
- Central Bedfordshire, Eastern England, 735.8, (2164), 730.0, (2147)
- Daventry, East Midlands, 732.6, (637), 576.2, (501)
- Ards and North Down, Northern Ireland, 730.6, (1184), 634.3, (1028)
- Richmond upon Thames, London, 727.3, (1441), 670.7, (1329)
- Lewisham, London, 709.8, (2167), 479.5, (1464)
- South Cambridgeshire, Eastern England, 709.1, (1141), 741.4, (1193)
- Windsor and Maidenhead, South-east England, 704.0, (1065), 681.5, (1031)
- Greenwich, London, 699.6, (2022), 515.5, (1490)
- Kingston upon Thames, London, 698.3, (1251), 561.0, (1005)
- Castle Point, Eastern England, 695.9, (630), 713.6, (646)
- Woking, South-east England, 695.9, (696), 654.9, (655)
- Isle of Anglesey, Wales, 695.6, (490), 814.9, (574)
- Guildford, South-east England, 692.4, (1041), 673.1, (1012)
- St Albans, Eastern England, 689.1, (1029), 579.3, (865)
- Brentwood, Eastern England, 681.0, (526), 706.9, (546)
- Maldon, Eastern England, 678.9, (444), 654.4, (428)
- Gloucester, South-west England, 678.4, (880), 804.9, (1044)
- Southend-on-Sea, Eastern England, 675.7, (1235), 759.4, (1388)
- Bromley, London, 675.3, (2247), 583.9, (1943)
- Basildon, Eastern England, 675.0, (1266), 696.9, (1307)
- Mole Valley, South-east England, 668.2, (585), 769.9, (674)
- Torridge, South-west England, 667.9, (459), 973.5, (669)
- Lisburn and Castlereagh, Northern Ireland, 667.8, (978), 725.2, (1062)
- Hackney and City of London, London, 667.7, (1949), 388.5, (1134)
- Merton, London, 667.0, (1377), 532.8, (1100)
- Colchester, Eastern England, 666.8, (1315), 648.6, (1279)
- Worthing, South-east England, 665.6, (737), 590.6, (654)
- Buckinghamshire, South-east England, 665.6, (3641), 611.5, (3345)
- Portsmouth, South-east England, 664.2, (1426), 753.2, (1617)
- Trafford, North-west England, 664.2, (1578), 489.5, (1163)
- Eastleigh, South-east England, 663.4, (899), 800.6, (1085)
- Crawley, South-east England, 663.3, (746), 754.0, (848)
- Boston, East Midlands, 660.7, (468), 539.3, (382)
- Three Rivers, Eastern England, 658.7, (619), 542.7, (510)
- Huntingdonshire, Eastern England, 657.0, (1176), 701.7, (1256)
- Ashford, South-east England, 656.4, (860), 877.7, (1150)
- Winchester, South-east England, 655.9, (826), 614.7, (774)
- East Ayrshire, Scotland, 655.4, (797), 608.6, (740)
- Worcester, West Midlands, 654.3, (656), 640.3, (642)
- Tandridge, South-east England, 651.7, (577), 801.9, (710)
- West Oxfordshire, South-east England, 649.6, (726), 669.3, (748)
- Spelthorne, South-east England, 648.8, (648), 657.8, (657)
- North Hertfordshire, Eastern England, 647.4, (864), 647.4, (864)
- Islington, London, 646.9, (1605), 382.5, (949)
- Maidstone, South-east England, 645.8, (1118), 645.8, (1118)
- Reading, South-east England, 644.9, (1034), 631.2, (1012)
- Harborough, East Midlands, 643.7, (615), 709.7, (678)
- Tamworth, West Midlands, 642.7, (494), 650.5, (500)
- Chelmsford, Eastern England, 642.2, (1153), 655.0, (1176)
- Mid Sussex, South-east England, 640.2, (974), 826.2, (1257)
- Croydon, London, 639.0, (2483), 469.9, (1826)
- Mendip, South-west England, 638.9, (743), 570.1, (663)
- Oxford, South-east England, 637.9, (967), 485.5, (736)
- Sevenoaks, South-east England, 637.6, (774), 633.5, (769)
- Wokingham, South-east England, 635.8, (1106), 658.8, (1146)
- Redditch, West Midlands, 634.6, (543), 524.7, (449)
- Epsom and Ewell, South-east England, 633.3, (513), 645.7, (523)
- Brighton and Hove, South-east England, 632.8, (1846), 646.8, (1887)
- Bournemouth Christchurch and Poole, South-west England, 631.0, (2505), 681.6, (2706)
- Tonbridge and Malling, South-east England, 629.9, (835), 660.0, (875)
- Waltham Forest, London, 629.7, (1744), 496.5, (1375)
- Fareham, South-east England, 629.2, (732), 678.2, (789)
- Bexley, London, 629.0, (1568), 515.4, (1285)
- Falkirk, Scotland, 628.4, (1009), 616.0, (989)
- Mid and East Antrim, Northern Ireland, 627.5, (875), 630.4, (879)
- Swale, South-east England, 624.4, (943), 635.0, (959)
- Tewkesbury, South-west England, 624.1, (603), 638.6, (617)
- Havering, London, 622.7, (1623), 515.6, (1344)
- Wrexham, Wales, 622.5, (847), 577.7, (786)
- Rushcliffe, East Midlands, 621.8, (755), 609.5, (740)
- Medway, South-east England, 620.5, (1732), 624.1, (1742)
- Surrey Heath, South-east England, 619.9, (553), 689.4, (615)
- Bracknell Forest, South-east England, 618.5, (768), 559.7, (695)
- Gosport, South-east England, 617.6, (523), 648.3, (549)
- Broxtowe, East Midlands, 615.0, (705), 568.8, (652)
- Havant, South-east England, 615.0, (777), 696.5, (880)
- Wealden, South-east England, 612.7, (997), 678.4, (1104)
- Adur, South-east England, 612.3, (393), 556.2, (357)
- North West Leicestershire, East Midlands, 611.6, (641), 541.9, (568)
- Welwyn Hatfield, Eastern England, 610.2, (756), 532.7, (660)
- Stratford-on-Avon, West Midlands, 608.8, (806), 578.5, (766)
- Denbighshire, Wales, 608.3, (588), 445.9, (431)
- Chichester, South-east England, 607.4, (738), 728.3, (885)
- Stevenage, Eastern England, 607.2, (535), 568.6, (501)
- Rochford, Eastern England, 606.0, (531), 645.9, (566)
- Derry City and Strabane, Northern Ireland, 602.9, (911), 514.2, (777)
- Epping Forest, Eastern England, 602.2, (796), 518.3, (685)
- North Devon, South-west England, 602.0, (591), 860.8, (845)
- Cheshire West and Chester, North-west England, 601.8, (2069), 555.2, (1909)
- Uttlesford, Eastern England, 601.6, (558), 493.8, (458)
- Eastbourne, South-east England, 601.0, (621), 738.5, (763)
- Arun, South-east England, 599.5, (966), 695.7, (1121)
- East Renfrewshire, Scotland, 597.5, (574), 429.9, (413)
- Barking and Dagenham, London, 595.0, (1274), 397.9, (852)
- Armagh City Banbridge and Craigavon, Northern Ireland, 594.8, (1292), 634.3, (1378)
- Gedling, East Midlands, 592.9, (701), 636.0, (752)
- Gwynedd, Wales, 592.8, (742), 856.4, (1072)
- West Lothian, Scotland, 592.4, (1089), 428.1, (787)
- Gravesham, South-east England, 590.3, (631), 575.4, (615)
- Harlow, Eastern England, 590.1, (515), 666.8, (582)
- Corby, East Midlands, 590.0, (431), 573.6, (419)
- Melton, East Midlands, 589.6, (303), 591.5, (304)
- Torbay, South-west England, 588.8, (802), 708.4, (965)
- South Kesteven, East Midlands, 587.9, (842), 527.1, (755)
- East Dunbartonshire, Scotland, 587.6, (639), 481.8, (524)
- Blaby, East Midlands, 586.6, (598), 528.7, (539)
- Stafford, West Midlands, 586.1, (808), 493.3, (680)
- Haringey, London, 584.9, (1558), 392.3, (1045)
- Hastings, South-east England, 584.5, (541), 837.3, (775)
- Bridgend, Wales, 584.3, (862), 614.8, (907)
- Bedford, Eastern England, 582.8, (1018), 537.0, (938)
- West Lindsey, East Midlands, 580.1, (558), 449.1, (432)
- Folkestone and Hythe, South-east England, 579.8, (657), 579.8, (657)
- New Forest, South-east England, 577.8, (1038), 602.3, (1082)
- Hinckley and Bosworth, East Midlands, 575.4, (654), 539.3, (613)
- Exeter, South-west England, 574.5, (766), 658.5, (878)
- Canterbury, South-east England, 573.3, (956), 590.7, (985)
- Dacorum, Eastern England, 569.3, (885), 534.6, (831)
- East Hertfordshire, Eastern England, 569.2, (864), 573.8, (871)
- South Gloucestershire, South-west England, 567.0, (1632), 633.0, (1822)
- Rother, South-east England, 566.6, (548), 629.7, (609)
- Tower Hamlets, London, 564.8, (1875), 353.6, (1174)
- Thanet, South-east England, 562.7, (796), 521.7, (738)
- Slough, South-east England, 562.3, (841), 480.7, (719)
- Ealing, London, 561.2, (1910), 449.5, (1530)
- Braintree, Eastern England, 561.1, (859), 619.2, (948)
- Mid Ulster, Northern Ireland, 560.6, (835), 696.9, (1038)
- Telford and Wrekin, West Midlands, 559.8, (1015), 615.5, (1116)
- East Hampshire, South-east England, 559.6, (693), 591.1, (732)
- Causeway Coast and Glens, Northern Ireland, 559.5, (811), 605.1, (877)
- Teignbridge, South-west England, 558.4, (754), 803.5, (1085)
- Basingstoke and Deane, South-east England, 558.1, (992), 527.1, (937)
- Isle of Wight, South-east England, 558.0, (794), 586.1, (834)
- Watford, Eastern England, 556.8, (538), 473.0, (457)
- West Berkshire, South-east England, 556.0, (881), 628.5, (996)
- Dover, South-east England, 555.2, (658), 547.6, (649)
- Belfast, Northern Ireland, 554.1, (1898), 623.0, (2134)
- Warrington, North-west England, 550.6, (1153), 536.8, (1124)
- Redbridge, London, 550.3, (1682), 454.8, (1390)
- Kensington and Chelsea, London, 550.2, (863), 470.5, (738)
- Dorset, South-west England, 549.8, (2088), 599.3, (2276)
- Flintshire, Wales, 548.9, (861), 513.2, (805)
- Newark and Sherwood, East Midlands, 548.2, (675), 543.3, (669)
- Hounslow, London, 547.5, (1488), 454.8, (1236)
- Newport, Wales, 546.5, (855), 480.7, (752)
- Halton, North-west England, 546.4, (709), 437.7, (568)
- Charnwood, East Midlands, 545.6, (1028), 474.0, (893)
- Lincoln, East Midlands, 544.7, (545), 478.8, (479)
- Torfaen, Wales, 544.1, (516), 455.5, (432)
- Cheltenham, South-west England, 542.0, (629), 505.8, (587)
- East Staffordshire, West Midlands, 541.7, (655), 449.0, (543)
- Renfrewshire, Scotland, 540.2, (969), 313.3, (562)
- Southampton, South-east England, 539.8, (1365), 519.2, (1313)
- Bury, North-west England, 539.6, (1029), 434.7, (829)
- Barnet, London, 538.3, (2148), 444.9, (1775)
- Fermanagh and Omagh, Northern Ireland, 536.9, (630), 580.4, (681)
- Wellingborough, East Midlands, 535.7, (429), 569.4, (456)
- West Dunbartonshire, Scotland, 534.3, (472), 410.9, (363)
- Rugby, West Midlands, 534.1, (591), 504.3, (558)
- Enfield, London, 533.3, (1779), 358.8, (1197)
- Rushmoor, South-east England, 531.9, (502), 659.0, (622)
- Vale of Glamorgan, Wales, 530.0, (717), 605.3, (819)
- Broadland, Eastern England, 529.1, (698), 448.7, (592)
- East Northamptonshire, East Midlands, 527.8, (502), 605.7, (576)
- Lichfield, West Midlands, 526.3, (556), 496.0, (524)
- Tendring, Eastern England, 523.2, (771), 536.8, (791)
- Newham, London, 523.0, (1858), 362.0, (1286)
- North Ayrshire, Scotland, 521.4, (700), 334.5, (449)
- Wiltshire, South-west England, 520.6, (2624), 518.8, (2615)
- Camden, London, 520.5, (1455), 382.4, (1069)
- East Cambridgeshire, Eastern England, 520.1, (469), 596.6, (538)
- North Warwickshire, West Midlands, 519.5, (340), 464.5, (304)
- Bromsgrove, West Midlands, 519.0, (522), 495.2, (498)
- Nottingham, East Midlands, 518.8, (1749), 431.6, (1455)
- Horsham, South-east England, 516.2, (751), 518.3, (754)
- Stoke-on-Trent, West Midlands, 514.4, (1320), 531.5, (1364)
- Mid Devon, South-west England, 513.9, (428), 656.7, (547)
- Runnymede, South-east England, 512.6, (463), 566.8, (512)
- North East Lincolnshire, Yorkshire & the Humber, 512.0, (816), 619.3, (987)
- Ipswich, Eastern England, 511.8, (696), 389.8, (530)
- East Devon, South-west England, 509.9, (755), 550.4, (815)
- Derby, East Midlands, 506.6, (1301), 482.8, (1240)
- Shropshire, West Midlands, 506.4, (1648), 537.2, (1748)
- Broxbourne, Eastern England, 506.2, (494), 377.1, (368)
- South Lanarkshire, Scotland, 505.9, (1623), 393.4, (1262)
- Chorley, North-west England, 504.8, (600), 525.8, (625)
- Brent, London, 502.8, (1648), 351.5, (1152)
- North Kesteven, East Midlands, 499.4, (590), 532.4, (629)
- Babergh, Eastern England, 499.3, (463), 526.2, (488)
- Norwich, Eastern England, 498.0, (708), 379.8, (540)
- Midlothian, Scotland, 496.0, (462), 347.8, (324)
- North Lanarkshire, Scotland, 495.7, (1691), 406.3, (1386)
- Stockport, North-west England, 495.6, (1458), 430.0, (1265)
- Westminster, London, 495.1, (1336), 340.6, (919)
- Hertsmere, Eastern England, 494.0, (521), 475.0, (501)
- Sedgemoor, South-west England, 493.3, (609), 460.9, (569)
- Salford, North-west England, 492.6, (1294), 410.7, (1079)
- Monmouthshire, Wales, 489.7, (466), 476.0, (453)
- Luton, Eastern England, 489.4, (1045), 487.5, (1041)
- Bristol, South-west England, 488.1, (2274), 421.6, (1964)
- Stroud, South-west England, 488.0, (590), 449.9, (544)
- Swansea, Wales, 487.9, (1203), 438.8, (1082)
- East Lothian, Scotland, 487.5, (526), 431.9, (466)
- Harrow, London, 486.6, (1228), 378.1, (954)
- North Somerset, South-west England, 486.6, (1049), 478.3, (1031)
- Cotswold, South-west England, 486.4, (439), 561.7, (507)
- Erewash, East Midlands, 483.8, (558), 570.5, (658)
- South Somerset, South-west England, 481.9, (813), 506.8, (855)
- Hull, Yorkshire & the Humber, 480.5, (1245), 488.2, (1265)
- North Norfolk, Eastern England, 480.2, (505), 407.0, (428)
- Cornwall and Isles of Scilly, South-west England, 479.0, (2757), 584.3, (3363)
- West Suffolk, Eastern England, 477.7, (847), 512.7, (909)
- Northampton, East Midlands, 477.5, (1071), 481.1, (1079)
- Hillingdon, London, 477.3, (1475), 395.8, (1223)
- Wyre Forest, West Midlands, 476.6, (482), 426.1, (431)
- South Derbyshire, East Midlands, 474.8, (520), 547.0, (599)
- Oadby and Wigston, East Midlands, 474.6, (272), 497.3, (285)
- Nuneaton and Bedworth, West Midlands, 474.0, (618), 406.5, (530)
- Mid Suffolk, Eastern England, 473.0, (496), 416.8, (437)
- Wychavon, West Midlands, 473.0, (620), 511.1, (670)
- Wirral, North-west England, 472.0, (1531), 390.6, (1267)
- Rutland, East Midlands, 471.9, (191), 689.3, (279)
- Forest of Dean, South-west England, 471.8, (411), 549.9, (479)
- Warwick, West Midlands, 470.0, (681), 446.5, (647)
- Peterborough, Eastern England, 469.8, (952), 515.7, (1045)
- Knowsley, North-west England, 469.0, (715), 442.1, (674)
- East Suffolk, Eastern England, 468.9, (1174), 359.9, (901)
- Cardiff, Wales, 468.8, (1731), 485.1, (1791)
- Rochdale, North-west England, 467.7, (1046), 419.8, (939)
- Caerphilly, Wales, 465.5, (846), 482.0, (876)
- Mansfield, East Midlands, 464.6, (508), 451.8, (494)
- Liverpool, North-west England, 461.6, (2310), 413.2, (2068)
- East Riding of Yorkshire, Yorkshire & the Humber, 461.0, (1582), 439.4, (1508)
- Pembrokeshire, Wales, 460.7, (584), 593.3, (752)
- Kettering, East Midlands, 457.9, (468), 582.1, (595)
- Neath Port Talbot, Wales, 457.1, (660), 383.7, (554)
- Richmondshire, Yorkshire & the Humber, 456.0, (245), 511.8, (275)
- Inverclyde, Scotland, 455.5, (351), 389.3, (300)
- North East Derbyshire, East Midlands, 454.9, (465), 468.6, (479)
- South Ayrshire, Scotland, 451.2, (506), 391.5, (439)
- Solihull, West Midlands, 451.1, (981), 492.0, (1070)
- Cheshire East, North-west England, 450.0, (1740), 480.8, (1859)
- Fife, Scotland, 448.0, (1676), 431.7, (1615)
- Newcastle-under-Lyme, West Midlands, 446.0, (578), 428.2, (555)
- Stirling, Scotland, 444.3, (418), 355.0, (334)
- Moray, Scotland, 443.0, (424), 364.6, (349)
- Powys, Wales, 442.0, (588), 445.8, (593)
- Selby, Yorkshire & the Humber, 441.7, (405), 443.9, (407)
- Bath and North East Somerset, South-west England, 440.0, (864), 398.3, (782)
- North Tyneside, North-east England, 440.0, (919), 462.0, (965)
- South Holland, East Midlands, 439.2, (421), 422.5, (405)
- North Lincolnshire, Yorkshire & the Humber, 438.2, (757), 439.9, (760)
- Sefton, North-west England, 438.2, (1209), 434.6, (1199)
- Comhairle nan Eilean Siar, Scotland, 437.7, (116), 317.0, (84)
- Clackmannanshire, Scotland, 436.7, (224), 380.2, (195)
- Cannock Chase, West Midlands, 435.5, (442), 430.6, (437)
- Craven, Yorkshire & the Humber, 434.3, (249), 495.3, (284)
- Blaenau Gwent, Wales, 434.2, (304), 514.1, (360)
- Stockton-on-Tees, North-east England, 434.1, (857), 416.9, (823)
- Breckland, Eastern England, 434.0, (613), 415.6, (587)
- Chesterfield, East Midlands, 432.7, (454), 458.4, (481)
- York, Yorkshire & the Humber, 432.2, (912), 394.8, (833)
- Manchester, North-west England, 428.8, (2383), 337.9, (1878)
- Dudley, West Midlands, 428.7, (1382), 411.3, (1326)
- South Staffordshire, West Midlands, 428.1, (481), 508.1, (571)
- Wolverhampton, West Midlands, 424.7, (1123), 340.0, (899)
- Bolsover, East Midlands, 424.3, (345), 354.2, (288)
- South Norfolk, Eastern England, 420.1, (601), 320.8, (459)
- Amber Valley, East Midlands, 419.9, (541), 444.0, (572)
- Conwy, Wales, 415.5, (491), 378.2, (447)
- Hyndburn, North-west England, 415.4, (337), 372.2, (302)
- Staffordshire Moorlands, West Midlands, 414.5, (408), 369.8, (364)
- Herefordshire, West Midlands, 414.2, (802), 404.9, (784)
- Ashfield, East Midlands, 413.8, (531), 401.3, (515)
- Northumberland, North-east England, 412.6, (1336), 362.9, (1175)
- Copeland, North-west England, 411.5, (280), 421.8, (287)
- City of Edinburgh, Scotland, 410.9, (2168), 344.9, (1820)
- Merthyr Tydfil, Wales, 410.4, (248), 412.1, (249)
- Carmarthenshire, Wales, 408.3, (776), 412.5, (784)
- Wigan, North-west England, 407.3, (1347), 449.0, (1485)
- Newcastle upon Tyne, North-east England, 406.4, (1247), 404.5, (1241)
- Coventry, West Midlands, 405.4, (1538), 308.9, (1172)
- Rhondda Cynon Taf, Wales, 404.3, (978), 403.5, (976)
- West Lancashire, North-west England, 403.5, (462), 366.0, (419)
- South Ribble, North-west England, 402.4, (447), 403.3, (448)
- Great Yarmouth, Eastern England, 401.2, (398), 424.4, (421)
- East Lindsey, East Midlands, 400.6, (569), 390.8, (555)
- Redcar and Cleveland, North-east England, 397.9, (546), 411.7, (565)
- Blackburn with Darwen, North-west England, 396.6, (595), 363.3, (545)
- Gateshead, North-east England, 394.7, (797), 410.5, (829)
- Leicester, East Midlands, 393.2, (1392), 370.3, (1311)
- Harrogate, Yorkshire & the Humber, 391.8, (633), 465.5, (752)
- Ribble Valley, North-west England, 391.8, (243), 483.7, (300)
- Darlington, North-east England, 389.2, (418), 421.8, (453)
- Tameside, North-west England, 386.1, (877), 419.2, (952)
- Perth and Kinross, Scotland, 385.8, (586), 287.0, (436)
- Wakefield, Yorkshire & the Humber, 385.1, (1354), 368.6, (1296)
- Glasgow City, Scotland, 382.3, (2430), 290.7, (1848)
- St. Helens, North-west England, 382.1, (692), 441.2, (799)
- County Durham, North-east England, 381.9, (2036), 371.8, (1982)
- Walsall, West Midlands, 378.4, (1085), 294.0, (843)
- Sandwell, West Midlands, 378.1, (1244), 352.2, (1159)
- Birmingham, West Midlands, 377.2, (4302), 317.4, (3620)
- Rossendale, North-west England, 375.2, (268), 379.4, (271)
- Ceredigion, Wales, 371.8, (271), 267.5, (195)
- Bassetlaw, East Midlands, 366.9, (434), 421.9, (499)
- Swindon, South-west England, 365.2, (814), 335.2, (747)
- Oldham, North-west England, 364.9, (867), 327.0, (777)
- Dumfries and Galloway, Scotland, 361.5, (536), 399.9, (593)
- Barnsley, Yorkshire & the Humber, 358.4, (889), 395.5, (981)
- Aberdeen City, Scotland, 358.0, (820), 296.9, (680)
- High Peak, East Midlands, 357.3, (331), 269.9, (250)
- Fylde, North-west England, 355.9, (289), 328.8, (267)
- Barrow-in-Furness, North-west England, 355.2, (237), 296.7, (198)
- Fenland, Eastern England, 354.6, (362), 364.4, (372)
- Derbyshire Dales, East Midlands, 353.5, (256), 451.5, (327)
- Doncaster, Yorkshire & the Humber, 353.0, (1104), 387.2, (1211)
- King's Lynn and West Norfolk, Eastern England, 352.4, (533), 386.1, (584)
- Preston, North-west England, 349.6, (504), 328.8, (474)
- Burnley, North-west England, 345.9, (309), 305.6, (273)
- Rotherham, Yorkshire & the Humber, 341.5, (905), 386.4, (1024)
- Lancaster, North-west England, 340.3, (504), 374.7, (555)
- Hambleton, Yorkshire & the Humber, 339.4, (312), 394.9, (363)
- Bolton, North-west England, 339.3, (978), 308.4, (889)
- Malvern Hills, West Midlands, 337.3, (268), 429.2, (341)
- Leeds, Yorkshire & the Humber, 333.8, (2666), 335.0, (2676)
- Ryedale, Yorkshire & the Humber, 332.6, (185), 379.3, (211)
- Aberdeenshire, Scotland, 329.0, (858), 269.2, (702)
- Argyll and Bute, Scotland, 326.6, (279), 295.0, (252)
- Somerset West and Taunton, South-west England, 324.9, (505), 294.0, (457)
- Eden, North-west England, 320.0, (172), 411.1, (221)
- South Tyneside, North-east England, 318.3, (481), 279.9, (423)
- Blackpool, North-west England, 310.0, (429), 416.2, (576)
- Middlesbrough, North-east England, 309.3, (437), 327.0, (462)
- South Lakeland, North-west England, 302.2, (317), 290.7, (305)
- Sheffield, Yorkshire & the Humber, 300.4, (1770), 292.3, (1722)
- Highland, Scotland, 299.9, (706), 253.2, (596)
- Wyre, North-west England, 291.0, (329), 278.6, (315)
- Scottish Borders, Scotland, 286.4, (330), 289.0, (333)
- Sunderland, North-east England, 284.7, (791), 336.2, (934)
- Bradford, Yorkshire & the Humber, 281.3, (1525), 289.8, (1571)
- Angus, Scotland, 279.7, (324), 322.9, (374)
- Calderdale, Yorkshire & the Humber, 268.2, (567), 311.2, (658)
- Carlisle, North-west England, 267.2, (290), 248.8, (270)
- Dundee City, Scotland, 266.8, (397), 210.3, (313)
- Scarborough, Yorkshire & the Humber, 266.7, (290), 297.0, (323)
- Kirklees, Yorkshire & the Humber, 266.0, (1174), 243.4, (1074)
- Hartlepool, North-east England, 261.1, (245), 331.4, (311)
- Pendle, North-west England, 230.1, (212), 263.7, (243)
- Shetland Islands, Scotland, 218.6, (50), 100.6, (23)
- Allerdale, North-west England, 196.3, (192), 245.3, (240)
- Orkney Islands, Scotland, 102.7, (23), 156.3, (35)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article